Buoy Programs


Sample buoys for each buoy program

Buoy ID Buoy Program Category Buoy ID Buoy Program Category Buoy ID Buoy Program Category
2802246 PARANAGUA 2802246 PARANAGUA 2802246 PARANAGUA
174646 AARI 174646 AARI 174646 AARI
300534062129810 AK ANG (ICE-PPR) 300534062129810 AK ANG (ICE-PPR) 300534062129810 AK ANG (ICE-PPR)
300534065217050 AK-ANG JULY 300534065217050 AK-ANG JULY 300534065217050 AK-ANG JULY
300534064360830 AKANG 2024 300534064360830 AKANG 2024 300534064360830 AKANG 2024
300534064366500 AKANG-AUG 300534064366500 AKANG-AUG 300534064366500 AKANG-AUG
300434065889720 AKANG-AUG_2024 300434065889720 AKANG-AUG_2024 300434065889720 AKANG-AUG_2024
300534065163920 AKANG-JAN 300534065163920 AKANG-JAN 300534065163920 AKANG-JAN
300534062029650 AK_ANG-ICE_PPR 300534062029650 AK_ANG-ICE_PPR 300534062029650 AK_ANG-ICE_PPR
300234066412770 ALLIANCE 300234066412770 ALLIANCE 300234066412770 ALLIANCE
300534067128450 AMOS(HEALY) 300534067128450 AMOS(HEALY) 300534067128450 AMOS(HEALY)
300234067876770 AMUNDSEN 300234067876770 AMUNDSEN 300234067876770 AMUNDSEN
300534065163770 ANKANG-AUG 300534065163770 ANKANG-AUG 300534065163770 ANKANG-AUG
300234062959210 AOX 300234062959210 AOX 300234062959210 AOX
300234067520540 ARAON 300234067520540 ARAON 300234067520540 ARAON
300534065168780 ARCEX 300534065168780 ARCEX 300534065168780 ARCEX
300234063516460 ARCTICNET 300234063516460 ARCTICNET 300234063516460 ARCTICNET
900140 ARCWATCH I 900140 ARCWATCH I 900140 ARCWATCH I
300534062192260 ARCX2023 300534062192260 ARCX2023 300534062192260 ARCX2023
300234067174190 ATLANTIC_SAIL 300234067174190 ATLANTIC_SAIL 300234067174190 ATLANTIC_SAIL
300534063489680 AWI 300534063489680 AWI 300534063489680 AWI
300234065705750 BEAUTEMPS-BEAUPRE 300234065705750 BEAUTEMPS-BEAUPRE 300234065705750 BEAUTEMPS-BEAUPRE
6203689 BERNICK 6203689 BERNICK 6203689 BERNICK
900127 BGOS/JOIS 900127 BGOS/JOIS 900127 BGOS/JOIS
300234068347290 BJARNI_SAEMUN 300234068347290 BJARNI_SAEMUN 300234068347290 BJARNI_SAEMUN
300234067526440 CAATEX 300234067526440 CAATEX 300234067526440 CAATEX
300234066215430 CANADIAN_COAST_GU 300234066215430 CANADIAN_COAST_GU 300234066215430 CANADIAN_COAST_GU
300534065162700 CCG 300534065162700 CCG 300534065162700 CCG
300234067876900 CCGS_AMUNDSEN 300234067876900 CCGS_AMUNDSEN 300234067876900 CCGS_AMUNDSEN
300234062856910 CCGS_SIR_WILFRID 300234062856910 CCGS_SIR_WILFRID 300234062856910 CCGS_SIR_WILFRID
300234066021060 CCGS_TULLY 300234066021060 CCGS_TULLY 300234066021060 CCGS_TULLY
6301638 CHARCOT 6301638 CHARCOT 6301638 CHARCOT
300234063489690 COMMADANT_CHARCOT 300234063489690 COMMADANT_CHARCOT 300234063489690 COMMADANT_CHARCOT
6301582 DAGMAR AAEN 6301582 DAGMAR AAEN 6301582 DAGMAR AAEN
300234066830700 DANIELS 300234066830700 DANIELS 300234066830700 DANIELS
300534066610220 DND 300534066610220 DND 300534066610220 DND
300234063949820 DNR 300234063949820 DNR 300234063949820 DNR
6203680 FRENCH SHIP 6203680 FRENCH SHIP 6203680 FRENCH SHIP
2802244 GRAIN DE SAIL II 2802244 GRAIN DE SAIL II 2802244 GRAIN DE SAIL II
4447436 GREENLAND ICEBERGS 4447436 GREENLAND ICEBERGS 4447436 GREENLAND ICEBERGS
300534061515080 HDMS_TRITON 300534061515080 HDMS_TRITON 300534061515080 HDMS_TRITON
300534062891690 HEALY 300534062891690 HEALY 300534062891690 HEALY
300234068760770 ICE-PPR 300234068760770 ICE-PPR 300234068760770 ICE-PPR
300234066991420 ICE-PPR(OP-NU) 300234066991420 ICE-PPR(OP-NU) 300234066991420 ICE-PPR(OP-NU)
300234066030190 ICE-PPR(RCAF-USIABP) 300234066030190 ICE-PPR(RCAF-USIABP) 300234066030190 ICE-PPR(RCAF-USIABP)
300234063064350 ICE-PPR(RDAF-USIABP) 300234063064350 ICE-PPR(RDAF-USIABP) 300234063064350 ICE-PPR(RDAF-USIABP)
300234066890280 ICE-PPR(RESOLUTE) 300234066890280 ICE-PPR(RESOLUTE) 300234066890280 ICE-PPR(RESOLUTE)
300434065164160 ICE-PPR
DISKOBAY
300434065164160 ICE-PPR
DISKOBAY
300434065164160 ICE-PPR
DISKOBAY
300534060114350 ICE-PPR_NERSC 300534060114350 ICE-PPR_NERSC 300534060114350 ICE-PPR_NERSC
300534064360500 ICEX 2024 300534064360500 ICEX 2024 300534064360500 ICEX 2024
300534068744530 ICEX 2026 300534068744530 ICEX 2026 300534068744530 ICEX 2026
300234063983340 ICEX2018 300234063983340 ICEX2018 300234063983340 ICEX2018
300534062028520 ICEX_2022 300534062028520 ICEX_2022 300534062028520 ICEX_2022
300534065213050 ICEX_2026 300534065213050 ICEX_2026 300534065213050 ICEX_2026
300234066437870 IMAGINE 300234066437870 IMAGINE 300234066437870 IMAGINE
300025010543130 JOIS 2025 300025010543130 JOIS 2025 300025010543130 JOIS 2025
300234066436320 LAGARFOSS 300234066436320 LAGARFOSS 300234066436320 LAGARFOSS
300234068341840 MARIA_S._MERI 300234068341840 MARIA_S._MERI 300234068341840 MARIA_S._MERI
300534064592030 MERSEY VENTURE 300534064592030 MERSEY VENTURE 300534064592030 MERSEY VENTURE
300534063449630 MIRAI 300534063449630 MIRAI 300534063449630 MIRAI
300534062838820 MOSAIC 300534062838820 MOSAIC 300534062838820 MOSAIC
300234067878170 MV_EF_AVA 300234067878170 MV_EF_AVA 300234067878170 MV_EF_AVA
300234067878390 MV_PLANCIUS 300234067878390 MV_PLANCIUS 300234067878390 MV_PLANCIUS
900139 NABOS 900139 NABOS 900139 NABOS
300534067120460 NABOS(CSG HEALY) 300534067120460 NABOS(CSG HEALY) 300534067120460 NABOS(CSG HEALY)
300234066212670 NEIL_ARMSTRON 300234066212670 NEIL_ARMSTRON 300234066212670 NEIL_ARMSTRON
300234067977270 NORTHABOUT 300234067977270 NORTHABOUT 300234067977270 NORTHABOUT
300434064560560 NSF 300434064560560 NSF 300434064560560 NSF
300534060523180 ONNURI 300534060523180 ONNURI 300534060523180 ONNURI
300234067874480 OSCAR_DYSON 300234067874480 OSCAR_DYSON 300234067874480 OSCAR_DYSON
300234068346740 OSNAP 300234068346740 OSNAP 300234068346740 OSNAP
300534062599770 OTTAWA 300534062599770 OTTAWA 300534062599770 OTTAWA
300234061872720 PACEX2 300234061872720 PACEX2 300234061872720 PACEX2
6203674 PERSEVERANCE 6203674 PERSEVERANCE 6203674 PERSEVERANCE
300234060729780 POLARSTERN 300234060729780 POLARSTERN 300234060729780 POLARSTERN
300534061410840 POLAR_STAR 300534061410840 POLAR_STAR 300534061410840 POLAR_STAR
300234063486690 POLAR_STERN 300234063486690 POLAR_STERN 300234063486690 POLAR_STERN
300234066413990 POURQUOI_PAS 300234066413990 POURQUOI_PAS 300234066413990 POURQUOI_PAS
300234068762760 RCAF 300234068762760 RCAF 300234068762760 RCAF
300534063482290 RCAF(ICE-PPR) 300534063482290 RCAF(ICE-PPR) 300534063482290 RCAF(ICE-PPR)
300534060166870 RCAF/ICE-PPR 300534060166870 RCAF/ICE-PPR 300534060166870 RCAF/ICE-PPR
300234066437250 SARNIA 300234066437250 SARNIA 300234066437250 SARNIA
300534062158460 SASSIE 300534062158460 SASSIE 300534062158460 SASSIE
300534061090050 SIDEX 300534061090050 SIDEX 300534061090050 SIDEX
300234068483010 SIQULIAQ 300234068483010 SIQULIAQ 300234068483010 SIQULIAQ
300234066295660 SIR_WILFRED_LAURI 300234066295660 SIR_WILFRED_LAURI 300234066295660 SIR_WILFRED_LAURI
300234068763470 SIR_WILFRID 300234068763470 SIR_WILFRID 300234068763470 SIR_WILFRID
300534064365820 SIZRS 300534064365820 SIZRS 300534064365820 SIZRS
300234067878310 SKAGAFOSS 300234067878310 SKAGAFOSS 300234067878310 SKAGAFOSS
300025010021640 SODA 300025010021640 SODA 300025010021640 SODA
900115 SODA/JOIS 900115 SODA/JOIS 900115 SODA/JOIS
300234066024100 SVALBARD 300234066024100 SVALBARD 300234066024100 SVALBARD
300234065705800 THALASSA 300234065705800 THALASSA 300234065705800 THALASSA
300234066437470 TRIMTASTIC 300234066437470 TRIMTASTIC 300234066437470 TRIMTASTIC
300234062950220 U.OTTAWACARLETONU 300234062950220 U.OTTAWACARLETONU 300234062950220 U.OTTAWACARLETONU
300234067523430 UIC 300234067523430 UIC 300234067523430 UIC
300534060314800 UKPIK 300534060314800 UKPIK 300534060314800 UKPIK
300234011092780 UNKNOWN 300234011092780 UNKNOWN 300234011092780 UNKNOWN
300234068344210 USCG_CAMPBELL 300234068344210 USCG_CAMPBELL 300234068344210 USCG_CAMPBELL
300534064591020 USCG_HEALY 300534064591020 USCG_HEALY 300534064591020 USCG_HEALY
300234065495190 USIABP 300234065495190 USIABP 300234065495190 USIABP
300434065881730 USIABP/FYB 300434065881730 USIABP/FYB 300434065881730 USIABP/FYB
145530 USIABP_USCG_C-130 145530 USIABP_USCG_C-130 145530 USIABP_USCG_C-130
300434065881740 UTQ 2024 300434065881740 UTQ 2024 300434065881740 UTQ 2024
300534064263610 UTQ 2025 300534064263610 UTQ 2025 300534064263610 UTQ 2025
300534060426670 UTQ-2022 300534060426670 UTQ-2022 300534060426670 UTQ-2022
300234063986340 UTQ2019 300234063986340 UTQ2019 300234063986340 UTQ2019
300534062726500 UTQ2023 300534062726500 UTQ2023 300534062726500 UTQ2023
300434065752650 UTQIAGVIK 300434065752650 UTQIAGVIK 300434065752650 UTQIAGVIK
300234067522440 UTQ_2022 300234067522440 UTQ_2022 300234067522440 UTQ_2022
4402595 UTQ_2024 4402595 UTQ_2024 4402595 UTQ_2024
300234066336960 WESTWOOD_COLUMBIA 300234066336960 WESTWOOD_COLUMBIA 300234066336960 WESTWOOD_COLUMBIA
300234066432150 WESTWOOD_RAINIER 300234066432150 WESTWOOD_RAINIER 300234066432150 WESTWOOD_RAINIER
300234062853980 WWD 300234062853980 WWD 300234062853980 WWD
300234065416420 WWD_COLUMBIA 300234065416420 WWD_COLUMBIA 300234065416420 WWD_COLUMBIA
300234066028200 WWD_RAINIER 300234066028200 WWD_RAINIER 300234066028200 WWD_RAINIER

Published IABP Acronyms

Buoy Program Category Buoy Program Buoy Program Category Buoy Program
AARI Arctic and Antarctic Research Institute APLIS Applied Physics Laboratory Ice Station
BGEP Beaufort Gyre Exploration Project BGOS Beaufort Gyre Observing System
CAATEX Coordinated Arctic Acoustic Thermometry Experiment CASIMBO Canadian Arctic Sea Ice Mass Balance Observatory
DND Department of National Defense JOIS Joint Ocean Ice Study
NABOS Nansen and Amundsen Basins Observational System ONR Office of Naval Research
RDAF Royal Danish Air Force USCG United States Coast Guard
SASSIE Salinity and Stratification at the Sea Ice EdgeComplete data available onUpTempO Website

Source: https://iabp.apl.uw.edu/Acronyms.html